Wall Street models.
Any ticker. Seconds.
Institutional-grade DCF, comps, and scenario analysis — delivered as a fully editable Excel workbook.
Generate Financial Model
Model Generation Status
Try:
AAPL_Model_2025.xlsx — Marlowe Keynes
| FY2024 | FY2025E | FY2026E | FY2027E | FY2028E | |
|---|---|---|---|---|---|
| Revenue | $45.2B | $48.1B | $52.3B | $56.8B | $61.4B |
| COGS | ($19.8B) | ($20.9B) | ($22.5B) | ($24.1B) | ($25.9B) |
| Gross Profit | $25.4B | $27.2B | $29.8B | $32.7B | $35.5B |
| EBITDA | $18.2B | $19.8B | $21.6B | $23.8B | $25.9B |
| Net Income | $12.1B | $13.4B | $14.9B | $16.5B | $18.2B |
| EPS | $4.82 | $5.34 | $5.93 | $6.57 | $7.25 |
| FCF | $14.3B | $15.8B | $17.2B | $19.1B | $20.8B |
Ready
Σ = $61.4B11 sheets
Recent Models
What you get
0yrForecast
DCF Valuation
Unlevered FCF, WACC, terminal value, and implied share price across 4 scenarios.
0Scenarios
Comps Analysis
Peer multiples (TEV/EBITDA, P/E, EV/Revenue) with median-implied valuations.
0Sections
3-Statement Model
Income statement, balance sheet, and cash flow — 5yr history + 5yr forecast.
